Shareholders
The Charter Capital of OJSC Severneftegazprom is equal to RUB 39,999,749.40 and consists of the nominal values of allotted shares as follows:
- 533,324 ordinary registered shares with a nominal value of RUB 60.00 each;
- 2 type А preferred registered shares with a nominal value of RUB 2,461,620.00 each;
- 3 type В preferred shares with a nominal value of RUB 666,692.40 each;
- 1 type С preferred share with a nominal value of RUB 1,076,992.20.
Registration details of securities issued by OJSC Severneftegazprom:
Kind and category (type) of securities | Nominal value of each security in the issue, RUB | Total number of allotted securities in the issue, pcs. | State registration number of the issue | State registration date of the issue |
---|---|---|---|---|
Ordinary registered shares | 60,00 | 533,324 | 1-02-31375-D | 05.07.2011 |
Type А preferred shares | 2 461 620 | 2 | 2-10-31375-D | 03.10.2011 |
Type B preferred registered shares | 666 692,4 | 3 | 2-08-31375-D | 03.10.2011 |
Type C preferred registered shares | 1 076 992,2 | 1 | 2-09-31375-D | 03.10.2011 |
533,330 |
Shareholder Capital Structure of OJSC Severneftegazprom:
Shareholders | Interest, % |
---|---|
PJSC Gazprom | 40,0004506028 |
Wintershall Dea AG | 34,9999997750 |
OMV Exploration and Production GmbH | 24,9995496222 |
100,00 |